
Stainless Steel Submersible Pump set OSP – 12 (6inch) – 50 Hz
We claim immense expertise in the market as a manufacturer, exporter, and supplier of high efficiency Stainless Steel Submersible Pump set OSP – 12 (6inch) – 50 Hz. Our Stainless Steel Submersible Pump Set is made using SS 304 in compliance with NEMA standards. Moreover, the pump shaft is durable as it has been fabricated by duplex steel that increases the efficiency and load bearing capacity of the product. Moreover, OSWAL Stainless Steel Submersible Pump set promises universal fit and long lasting performance.
Key Features
Corrosion resistant
Robust body
Minimum wear and tear resistant
No suction trouble
Specifications | Three Phase 60 Hz |
Power Range | 0.75 KW – 22 KW / 1 HP – 30 HP |
Version | 380 V, 60 Hz |
Speed | 3450 rpm. |
Flow Rate | 0.6 m3H – 21.6 m3h / 10 lpm – 360 lpm |
Total Head Range | 9 mtrs. To 480 mtrs. |
Outlet size in inches / mm | 2” / 50.8 mm |
Degree of Protection | IP 68 |
Direction of Rotation | CCW |
Maximum Outer diameter | 145 mm |
Type of Duty | S1 (Continuous) |
Maximum cooling flow | 0.15 m/sec. |
Maximum starts per hour | 20 times. |
Method of starting | DOL (Direct on line) |
Cable Connection | Available in Star & Delta Connection |
Thrust Load | 15500 N |
Material of Construction - Pump | |
Part Name | Material SS Pump |
Check valve Housing | S.S. 304 |
Check Valve | S.S. 304 |
Impeller | S.S. 304 |
Diffuser | S.S. 304 |
Pump Shell / Clump (S.S. Pump) | S.S. 304 |
Pump Shaft | S.S. 410 / 431 |
Suction inter Connector | S.S. 304 |
Coupling | S.S. 304 |
Material of Construction - Motor | |
Part Name | Material SS Motor |
Upper, Lower Housing & Motor Base | S.S. 304 / CI |
Stator Shell | S.S. 304 / J-4 |
Shaft | S.S. 410 / 431 |
Thrust Bearing | Chromium v/s Carbon |
Mechanical Seal | Silicon |
Pump Liquids : | |
Temperature | 33°C (max.) |
Permissible amount of sand | 25 gms /m3 (max.) |
Chlorine ion density | 500 ppm (max.) |
Allowable solids | 3000 ppm (max.) |
Specific gravity | 1.004 (max.) |
Hardness (drinking water) | 300 ppm (max.) |
Viscosity | 1.75 x 106 m2 /sec (max.) |
Turbidity | 50 ppm silica scale (max.) |
pH value | 6.5 to 8.5. |