Stainless Steel V4 Borewell Submersible Pump set (Oil Filled) - Confirming to IS 8034 : 2002
Specification
| Power Range | 0.5 HP -5.0 HP in 1 Phase |
| Version | 220-240V, 50 Hz, A.C.-1 Phase,
|
| Speed | 2880 rpm. |
| Discharge Range | 23 - 250 in 1 Phase |
| Head Range | 42 - 200 mtr in 1 Phase |
| Outlet size | 25, 32, 40 & 50 mm |
| Degree of Protection | IP 68 |
| Maximum Outer Diameter | 98 mm |
| Duty | S1 (Continuous) |
| Method of starting | In 1 Phase - Capacitor start and run (CSR) In 3 Phase - DOL / Star Delta |
| Mounting Standard | As per NEMA |
MOC Pump
| NRV Housing | Stainless Steel |
| Check Valve | Stainless Steel |
| Check Valve Sheet | NBR |
| Impeller | Stainless Steel |
| Bowl | Stainless Steel |
| Pump Shaft | SS 431 |
| Suction inter Connector | Stainless Steel |
| Coupling | SS 410 |
MOC Motor
| Upper, Lower Housing & Motor Base | Cast Iron / Stainless Steel |
| Stator Shell | Cast iron / SS |
| Shaft | Stainless Steel |
| Bearing | Anti frictional deep groove ball bearing |
| Thrust Set | Carbon V/s SS in water filled |
Application in :

Price:
Price 9000 INR / Box
Minimum Order Quantity : 10 Boxes
Power : 0.5 HP to 5 HP, Other
Application : Other, Borewell Water Supply, Agricultural Fields, Gardens, Domestic Water System
Pump Type : V4 Borewell Submersible, Other
Flow Rate : Up to 120 LPM
Price 9000 INR / Box
Minimum Order Quantity : 10 Boxes
Power : 0.5 HP to 100 HP, Other
Application : Other, Agricultural, Domestic, Industrial Water Supply
Pump Type : Submersible Motor Pump, Other
Flow Rate : Up to 25 m/hr